Quarterly Information (Unaudited)
NOTE 23 — QUARTERLY INFORMATION (UNAUDITED)
(In millions, except per share amounts) | |||||||||
Quarter Ended | September 30 | December 31 | March 31 | June 30 | Total | ||||
Fiscal Year 2012 | |||||||||
Revenue | $ 17,372 | $ 20,885 | $ 17,407 | $ 18,059 | $ 73,723 | ||||
Gross profit | 13,595 | 15,247 | 13,455 | 13,896 | 56,193 | ||||
Net income | 5,738 | 6,624 | 5,108 | (492) (a) | 16,978 (a) | ||||
Basic earnings (loss) per share | 0.68 | 0.79 | 0.61 | (0.06) | 2.02 | ||||
Diluted earnings (loss) per share | 0.68 | 0.78 | 0.60 | (0.06) (a) | 2.00 (a) | ||||
Fiscal Year 2011 | |||||||||
Revenue | $ 16,195 | $ 19,953 | $ 16,428 | $ 17,367 | $ 69,943 | ||||
Gross profit | 13,056 | 15,120 | 12,531 | 13,659 | 54,366 | ||||
Net income | 5,410 | 6,634 | 5,232 (b) | 5,874 (c) | 23,150 | ||||
Basic earnings per share | 0.63 | 0.78 | 0.62 | 0.70 | 2.73 | ||||
Diluted earnings per share | 0.62 | 0.77 | 0.61 | 0.69 | 2.69 |
(a) Includes a goodwill impairment charge related to our OSD business segment which decreased net income by $6.2 billion and diluted earnings per share by $0.73.
(b) Includes a partial settlement of an I.R.S. audit of tax years 2004 to 2006, which increased net income by $461 million.
(c) Reflects an effective tax rate of 7% due mainly to the adjustment of our previously estimated effective tax rate for the year to reflect the actual full year mix of foreign and U.S. taxable income. In addition, upon completion of our annual domestic and foreign tax returns, we adjusted the estimated tax provision to reflect the tax returns filed and recorded an income tax benefit which lowered our effective tax rate.