Financial Highlights
SELECTED FINANCIAL DATA
Financial Highlights
(In millions, except per share data) | |||||||||
Year Ended June 30, | 2012 | 2011 | 2010 | 2009 | 2008 | ||||
Revenue | $ 73,723 | $ 69,943 | $ 62,484 | $ 58,437 | $ 60,420 | ||||
Operating income | $ 21,763 (a) | $ 27,161 | $ 24,098 | $ 20,363 | $ 22,271 (b) | ||||
Net income | $ 16,978 (a) | $ 23,150 | $ 18,760 | $ 14,569 | $ 17,681 (b) | ||||
Diluted earnings per share | $ 2.00 (a) | $ 2.69 | $ 2.10 | $ 1.62 | $ 1.87 | ||||
Cash dividends declared per share | $ 0.80 | $ 0.64 | $ 0.52 | $ 0.52 | $ 0.44 | ||||
Cash and cash equivalents and short-term investments | $ 63,040 | $ 52,772 | $ 36,788 | $ 31,447 | $ 23,662 | ||||
Total assets | $ 121,271 | $ 108,704 | $ 86,113 | $ 77,888 | $ 72,793 | ||||
Long-term obligations | $ 22,220 | $ 22,847 | $ 13,791 | $ 11,296 | $ 6,621 | ||||
Stockholders' equity | $ 66,363 | $ 57,083 | $ 46,175 | $ 39,558 | $ 36,286 |
(a) Includes a goodwill impairment charge related to our Online Services Division business segment which decreased operating income and net income by $6.2 billion and diluted earnings per share by $0.73.
(b) Includes a charge of $1.4 billion (€899 million) related to the fine imposed by the European Commission in February 2008.