Other Comprehensive Income
NOTE 19 — OTHER COMPREHENSIVE INCOME
The activity in other comprehensive income (loss) and related income tax effects were as follows:
(In millions) | |||||
Year Ended June 30, | 2012 | 2011 | 2010 | ||
Net Unrealized Gains (Losses) on Derivatives | |||||
Unrealized gains (losses), net of tax effects of $127, $(340), and $188 | $ 236 | $ (632) | $ 349 | ||
Reclassification adjustment for losses (gains) included in net income, net of tax effects of $10, $2, and $(173) | 19 | 5 | (322) | ||
Net unrealized gains (losses) on derivatives | $ 255 | $ (627) | $ 27 | ||
Net Unrealized Gains (Losses) on Investments | |||||
Unrealized gains (losses), net of tax effects of $(93), $726, and $263 | $ (172) | $ 1,349 | $ 488 | ||
Reclassification adjustment for gains included in net income, net of tax effects of $(117), $(159), and $(120) | (218) | (295) | (223) | ||
Net unrealized gains (losses) on investments | (390) | 1,054 | 265 | ||
Translation adjustments and other, net of tax effects of $(165), $205 and $(103) | (306) | 381 | (206) | ||
Other comprehensive income (loss) | $ (441) | $ 808 | $ 86 | ||
The components of accumulated other comprehensive income were as follows: |
|||||
(In millions) | |||||
June 30, | 2012 | 2011 | 2010 | ||
Net unrealized gains (losses) on derivatives | $ 92 | $ (163) | $ 464 | ||
Net unrealized gains on investments | 1,431 | 1,821 | 767 | ||
Translation adjustments and other | (101) | 205 | (176) | ||
Accumulated other comprehensive income | $ 1,422 | $ 1,863 | $ 1,055 |