Property and Equipment
NOTE 8 — PROPERTY AND EQUIPMENT
The components of property and equipment were as follows:
(In millions) | |||
June 30, | 2012 | 2011 | |
Land | $ 528 | $ 533 | |
Buildings and improvements | 6,768 | 6,521 | |
Leasehold improvements | 2,550 | 2,345 | |
Computer equipment and software | 7,298 | 6,601 | |
Furniture and equipment | 2,087 | 1,991 | |
Total, at cost | 19,231 | 17,991 | |
Accumulated depreciation | (10,962) | (9,829) | |
Total, net | $ 8,269 | $ 8,162 |
During fiscal years 2012, 2011, and 2010, depreciation expense was $2.2 billion, $2.0 billion, and $1.8 billion, respectively.