Investments
NOTE 4 — INVESTMENTS
Investment Components
The components of investments, including associated derivatives, were as follows:
(In millions) | Cost Basis | Unrealized Gains |
Unrealized Losses |
Recorded Basis |
Cash and Cash Equivalents |
Short-term Investments |
Equity and Other Investments |
||||||
June 30, 2012 | |||||||||||||
Cash | $ 2,019 | $ 0 | $ 0 | $ 2,019 | $ 2,019 | $ 0 | $ 0 | ||||||
Mutual funds | 820 | 0 | 0 | 820 | 820 | 0 | 0 | ||||||
Commercial paper | 96 | 0 | 0 | 96 | 96 | 0 | 0 | ||||||
Certificates of deposit | 744 | 0 | 0 | 744 | 342 | 402 | 0 | ||||||
U.S. government and agency securities | 47,178 | 130 | (2) | 47,306 | 561 | 46,745 | 0 | ||||||
Foreign government bonds | 1,741 | 18 | (29) | 1,730 | 575 | 1,155 | 0 | ||||||
Mortgage-backed securities | 1,816 | 82 | (2) | 1,896 | 0 | 1,896 | 0 | ||||||
Corporate notes and bonds | 7,799 | 224 | (15) | 8,008 | 2,525 | 5,483 | 0 | ||||||
Municipal securities | 358 | 58 | 0 | 416 | 0 | 416 | 0 | ||||||
Common and preferred stock | 6,965 | 2,204 | (436) | 8,733 | 0 | 0 | 8,733 | ||||||
Other investments | 1,048 | 0 | 0 | 1,048 | 0 | 5 | 1,043 | ||||||
Total | $ 70,584 | $ 2,716 | $ (484) | $ 72,816 | $ 6,938 | $ 56,102 | $ 9,776 | ||||||
(In millions) | Cost Basis | Unrealized Gains |
Unrealized Losses |
Recorded Basis |
Cash and Cash Equivalents |
Short-term Investments |
Equity and Other Investments |
||||||
June 30, 2011 | |||||||||||||
Cash | $ 1,648 | $ 0 | $ 0 | $ 1,648 | $ 1,648 | $ 0 | $ 0 | ||||||
Mutual funds | 1,752 | 0 | 0 | 1,752 | 1,752 | 0 | 0 | ||||||
Commercial paper | 639 | 0 | 0 | 639 | 414 | 225 | 0 | ||||||
Certificates of deposit | 598 | 0 | 0 | 598 | 372 | 226 | 0 | ||||||
U.S. government and agency securities | 33,607 | 162 | (7) | 33,762 | 2,049 | 31,713 | 0 | ||||||
Foreign government bonds | 658 | 11 | (2) | 667 | 0 | 667 | 0 | ||||||
Mortgage-backed securities | 2,307 | 121 | (4) | 2,424 | 0 | 2,424 | 0 | ||||||
Corporate notes and bonds | 10,575 | 260 | (11) | 10,824 | 3,375 | 7,449 | 0 | ||||||
Municipal securities | 441 | 15 | (2) | 454 | 0 | 454 | 0 | ||||||
Common and preferred stock | 7,925 | 2,483 | (193) | 10,215 | 0 | 0 | 10,215 | ||||||
Other investments | 654 | 0 | 0 | 654 | 0 | 4 | 650 | ||||||
Total | $ 60,804 | $ 3,052 | $ (219) | $ 63,637 | $ 9,610 | $ 43,162 | $ 10,865 |
Unrealized Losses on Investments
Investments with continuous unrealized losses for less than 12 months and 12 months or greater and their related fair values were as follows:
Less than 12 Months | 12 Months or Greater | Total Fair Value |
Total Unrealized Losses |
||||||||
(In millions) | Fair Value | Unrealized Losses |
Fair Value | Unrealized Losses |
|||||||
June 30, 2012 | |||||||||||
U.S. government and agency securities | $ 44 | $ (2) | $ 0 | $ 0 | $ 44 | $ (2) | |||||
Foreign government bonds | 657 | (27) | 12 | (2) | 669 | (29) | |||||
Mortgage-backed securities | 53 | 0 | 48 | (2) | 101 | (2) | |||||
Corporate notes and bonds | 640 | (11) | 70 | (4) | 710 | (15) | |||||
Common and preferred stock | 2,135 | (329) | 305 | (107) | 2,440 | (436) | |||||
Total | $ 3,529 | $ (369) | $ 435 | $ (115) | $ 3,964 | $ (484) | |||||
Less than 12 Months | 12 Months or Greater | Total Fair Value |
Total Unrealized Losses |
||||||||
(In millions) | Fair Value | Unrealized Losses |
Fair Value | Unrealized Losses |
|||||||
June 30, 2011 | |||||||||||
U.S. government and agency securities | $ 484 | $ (7) | $ 0 | $ 0 | $ 484 | $ (7) | |||||
Foreign government bonds | 365 | (2) | 0 | 0 | 365 | (2) | |||||
Mortgage-backed securities | 63 | (3) | 14 | (1) | 77 | (4) | |||||
Corporate notes and bonds | 750 | (10) | 25 | (1) | 775 | (11) | |||||
Municipal securities | 79 | (2) | 0 | 0 | 79 | (2) | |||||
Common and preferred stock | 1,377 | (146) | 206 | (47) | 1,583 | (193) | |||||
Total | $ 3,118 | $ (170) | $ 245 | $ (49) | $ 3,363 | $ (219) |
Unrealized losses from fixed-income securities are primarily attributable to changes in interest rates. Unrealized losses from domestic and international equities are due to market price movements. Management does not believe any remaining unrealized losses represent other-than-temporary impairments based on our evaluation of available evidence as of June 30, 2012.
At June 30, 2012 and 2011, the recorded bases of common and preferred stock and other investments that are restricted for more than one year or are not publicly traded were $313 million and $334 million, respectively. These investments are carried at cost and are reviewed quarterly for indicators of other-than-temporary impairment. It is not possible for us to reliably estimate the fair value of these investments.
Debt Investment Maturities
(In millions) | Cost Basis | Estimated Fair Value |
|
June 30, 2012 | |||
Due in one year or less | $ 23,097 | $ 23,125 | |
Due after one year through five years | 31,029 | 31,124 | |
Due after five years through 10 years | 3,173 | 3,371 | |
Due after 10 years | 2,433 | 2,576 | |
Total | $ 59,732 | $ 60,196 |