Stockholders' Equity
STOCKHOLDERS' EQUITY STATEMENTS
(In millions) | |||||
Year Ended June 30, | 2012 | 2011 | 2010 | ||
Common stock and paid-in capital | |||||
Balance, beginning of period | $ 63,415 | $ 62,856 | $ 62,382 | ||
Common stock issued | 1,924 | 2,422 | 2,311 | ||
Common stock repurchased | (1,714) | (3,738) | (3,113) | ||
Stock-based compensation expense | 2,244 | 2,166 | 1,891 | ||
Stock-based compensation income tax deficiencies | (75) | (292) | (647) | ||
Other, net | 3 | 1 | 32 | ||
Balance, end of period | 65,797 | 63,415 | 62,856 | ||
Retained earnings (deficit) | |||||
Balance, beginning of period | (6,332) | (16,681) | (22,824) | ||
Net income | 16,978 | 23,150 | 18,760 | ||
Other comprehensive income: | |||||
Net unrealized gains (losses) on derivatives | 255 | (627) | 27 | ||
Net unrealized gains (losses) on investments | (390) | 1,054 | 265 | ||
Translation adjustments and other | (306) | 381 | (206) | ||
Comprehensive income | 16,537 | 23,958 | 18,846 | ||
Common stock cash dividends | (6,721) | (5,394) | (4,547) | ||
Common stock repurchased | (2,918) | (8,215) | (8,156) | ||
Balance, end of period | 566 | (6,332) | (16,681) | ||
Total stockholders' equity | $ 66,363 | $ 57,083 | $ 46,175 |
See accompanying notes.