Balance Sheets
BALANCE SHEETS
(In millions) | |||
June 30, | 2012 | 2011 | |
Assets | |||
Current assets: | |||
Cash and cash equivalents | $ 6,938 | $ 9,610 | |
Short-term investments (including securities loaned of $785 and $1,181) | 56,102 | 43,162 | |
Total cash, cash equivalents, and short-term investments | 63,040 | 52,772 | |
Accounts receivable, net of allowance for doubtful accounts of $389 and $333 | 15,780 | 14,987 | |
Inventories | 1,137 | 1,372 | |
Deferred income taxes | 2,035 | 2,467 | |
Other | 3,092 | 3,320 | |
Total current assets | 85,084 | 74,918 | |
Property and equipment, net of accumulated depreciation of $10,962 and $9,829 | 8,269 | 8,162 | |
Equity and other investments | 9,776 | 10,865 | |
Goodwill | 13,452 | 12,581 | |
Intangible assets, net | 3,170 | 744 | |
Other long-term assets | 1,520 | 1,434 | |
Total assets | $ 121,271 | $ 108,704 | |
Liabilities and stockholders' equity | |||
Current liabilities: | |||
Accounts payable | $ 4,175 | $ 4,197 | |
Current portion of long-term debt | 1,231 | 0 | |
Accrued compensation | 3,875 | 3,575 | |
Income taxes | 789 | 580 | |
Short-term unearned revenue | 18,653 | 15,722 | |
Securities lending payable | 814 | 1,208 | |
Other | 3,151 | 3,492 | |
Total current liabilities | 32,688 | 28,774 | |
Long-term debt | 10,713 | 11,921 | |
Long-term unearned revenue | 1,406 | 1,398 | |
Deferred income taxes | 1,893 | 1,456 | |
Other long-term liabilities | 8,208 | 8,072 | |
Total liabilities | 54,908 | 51,621 | |
Commitments and contingencies | |||
Stockholders' equity: | |||
Common stock and paid-in capital – shares authorized 24,000; outstanding 8,381 and 8,376 | 65,797 | 63,415 | |
Retained earnings (deficit), including accumulated other comprehensive income of $1,422 and $1,863 | 566 | (6,332) | |
Total stockholders' equity | 66,363 | 57,083 | |
Total liabilities and stockholders' equity | $ 121,271 | $ 108,704 |
See accompanying notes.