Property and Equipment
NOTE 8 — PROPERTY AND EQUIPMENT
The components of property and equipment were as follows:
| (In millions) | |||
| June 30, | 2011 | 2010 | |
| Land | $ 533 | $ 526 | |
| Buildings and improvements | 6,521 | 6,087 | |
| Leasehold improvements | 2,345 | 2,100 | |
| Computer equipment and software | 6,601 | 5,673 | |
| Furniture and equipment | 1,991 | 1,873 | |
| Total, at cost | 17,991 | 16,259 | |
| Accumulated depreciation | (9,829 ) | (8,629 ) | |
| Total, net | $ 8,162 | $ 7,630 | |
During fiscal years 2011, 2010, and 2009, depreciation expense was $2.0 billion, $1.8 billion, and $1.7 billion, respectively.