The components of property and equipment were as follows:
| (In millions) | ||||
|---|---|---|---|---|
| June 30, | 2010 | 2009 | ||
| Land | $ | 526 | $ | 526 |
| Buildings and improvements | 6,087 | 5,886 | ||
| Leasehold improvements | 2,100 | 1,938 | ||
| Computer equipment and software | 5,673 | 4,989 | ||
| Furniture and equipment | 1,873 | 1,743 | ||
| Total, at cost | 16,259 | 15,082 | ||
| Accumulated depreciation | (8,629) | (7,547) | ||
| Total, net | $ | 7,630 | $ | 7,535 |
During fiscal years 2010, 2009, and 2008, depreciation expense was $1.8 billion, $1.7 billion, and $1.4 billion, respectively.