DOWNLOAD CENTER   |   2010 PROXY STATEMENT   |   INVESTOR RELATIONS WEBSITE   |    SITE MAP |    SEARCH

Financial Highlights

Previous Next
SELECTED FINANCIAL DATA

FINANCIAL HIGHLIGHTS

(In millions, except per share data)
Year Ended June 30, 2010 2009 2008 2007 2006
Revenue $62,484 $58,437 $60,420 $51,122 $44,282
Operating income $24,098 $20,363 $22,271 (c) $18,438 $16,380
Net income $18,760 $14,569 $17,681 (c) $14,065 $12,599
Diluted earnings per share $2.10 $1.62 $1.87 $1.42 $1.20
Cash dividends declared per share $0.52 $0.52 $0.44 $0.40 $0.35
Cash and cash equivalents and short-term investments $36,788 $31,447 $23,662 $23,411 $34,161
Total assets $86,113 $77,888 $72,793 $63,171 $69,597
Long-term obligations $13,791 (a) $11,296 (b) $6,621 $8,320 $7,051
Stockholders’ equity $46,175 $39,558 $36,286 $31,097 $40,104

(a) Includes $1.25 billion of convertible debt securities issued in June 2010 and $3.75 billion of debt securities issued in May 2009. See Note 12 – Debt in the Notes to Financial Statements.

(b) Includes $3.75 billion of debt securities issued in May 2009. See Note 12 – Debt of the Notes to Financial Statements.

(c) Includes charge of $1.4 billion (€899 million) related to the fine imposed by the European Commission in February 2008.