Stockholders' Equity Statements
| (In millions) | |||||
| Year Ended June 30, | 2013 | 2012 | 2011 | ||
| Common stock and paid-in capital | |||||
| Balance, beginning of period | $ 65,797 | $ 63,415 | $ 62,856 | ||
| Common stock issued | 920 | 1,924 | 2,422 | ||
| Common stock repurchased | (2,014) | (1,714) | (3,738) | ||
| Stock-based compensation expense | 2,406 | 2,244 | 2,166 | ||
| Stock-based compensation income tax benefits (deficiencies) | 190 | (75) | (292) | ||
| Other, net | 7 | 3 | 1 | ||
| Balance, end of period | 67,306 | 65,797 | 63,415 | ||
| Retained earnings (deficit) | |||||
| Balance, beginning of period | (856) | (8,195) | (17,736) | ||
| Net income | 21,863 | 16,978 | 23,150 | ||
| Common stock cash dividends | (7,694) | (6,721) | (5,394) | ||
| Common stock repurchased | (3,418) | (2,918) | (8,215) | ||
| Balance, end of period | 9,895 | (856) | (8,195) | ||
| Accumulated other comprehensive income | |||||
| Balance, beginning of period | 1,422 | 1,863 | 1,055 | ||
| Other comprehensive income (loss) | 321 | (441) | 808 | ||
| Balance, end of period | 1,743 | 1,422 | 1,863 | ||
| Total stockholders' equity | $ 78,944 | $ 66,363 | $ 57,083 | ||
See accompanying notes.