Selected Financial Data
Financial Highlights
(In millions, except per share data) | |||||||||
Year Ended June 30, | 2013 | 2012 | 2011 | 2010 | 2009 | ||||
Revenue | $77,849 | $ 73,723 | $ 69,943 | $ 62,484 | $ 58,437 | ||||
Operating income | $26,764 (a) | $ 21,763 (b) | $ 27,161 | $ 24,098 | $ 20,363 | ||||
Net income | $21,863 (a) | $ 16,978 (b) | $ 23,150 | $ 18,760 | $ 14,569 | ||||
Diluted earnings per share | $2.58 (a) | $ 2.00 (b) | $ 2.69 | $ 2.10 | $ 1.62 | ||||
Cash dividends declared per share | $0.92 | $ 0.80 | $ 0.64 | $ 0.52 | $ 0.52 | ||||
Cash, cash equivalents, and short-term investments | $77,022 | $ 63,040 | $ 52,772 | $ 36,788 | $ 31,447 | ||||
Total assets | $142,431 | $ 121,271 | $ 108,704 | $ 86,113 | $ 77,888 | ||||
Long-term obligations | $ 26,070 | $ 22,220 | $ 22,847 | $ 13,791 | $ 11,296 | ||||
Stockholders' equity | $ 78,944 | $ 66,363 | $ 57,083 | $ 46,175 | $ 39,558 |
(a) Includes a charge related to a fine imposed by the European Commission in March 2013 which decreased operating income and net income by $733 million (€561 million) and diluted earnings per share by $0.09. Also includes a charge for Surface RT inventory adjustments recorded in the fourth quarter of fiscal year 2013, which decreased operating income by $900 million, net income by $596 million, and diluted earnings per share by $0.07.
(b) Includes a goodwill impairment charge related to our Online Services Division business segment which decreased operating income and net income by $6.2 billion and diluted earnings per share by $0.73.