BALANCE SHEETS
| (In millions) | ||
|---|---|---|
| June 30, | 2008 | 2007 |
| Assets | ||
| Current assets: | ||
| Cash and cash equivalents | $10,339 | $ 6,111 |
| Short-term investments (including securities pledged as collateral of $2,491 and $2,356) |
13,323 | 17,300 |
| Total cash, cash equivalents, and short-term investments | 23,662 | 23,411 |
| Accounts receivable, net of allowance for doubtful accounts of $153 and $117 | 13,589 | 11,338 |
| Inventories | 985 | 1,127 |
| Deferred income taxes | 2,017 | 1,899 |
| Other | 2,989 | 2,393 |
| Total current assets | 43,242 | 40,168 |
| Property and equipment, net of accumulated depreciation of $6,302 and $5,016 | 6,242 | 4,350 |
| Equity and other investments | 6,588 | 10,117 |
| Goodwill | 12,108 | 4,760 |
| Intangible assets, net | 1,973 | 878 |
| Deferred income taxes | 949 | 1,389 |
| Other long-term assets | 1,691 | 1,509 |
| Total assets | $72,793 | $63,171 |
| Liabilities and stockholders’ equity | ||
| Current liabilities: | ||
| Accounts payable | $ 4,034 | $ 3,247 |
| Accrued compensation | 2,934 | 2,325 |
| Income taxes | 3,248 | 1,040 |
| Short-term unearned revenue | 13,397 | 10,779 |
| Securities lending payable | 2,614 | 2,741 |
| Other | 3,659 | 3,622 |
| Total current liabilities | 29,886 | 23,754 |
| Long-term unearned revenue | 1,900 | 1,867 |
| Other long-term liabilities | 4,721 | 6,453 |
| Commitments and contingencies | ||
| Stockholders’ equity: | ||
| Common stock and paid-in capital – shares authorized 24,000; outstanding 9,151 and 9,380 | 62,849 | 60,557 |
| Retained deficit, including accumulated other comprehensive income of $1,140 and $1,654 | (26,563) | (29,460) |
| Total stockholders’ equity | 36,286 | 31,097 |
| Total liabilities and stockholders’ equity | $72,793 | $63,171 |
See accompanying notes.